![]() | ||
ɳ κ Ÿϰ ִ ̹ ϳķ ̺ Ȯ ʾ ʷ ˴ϴ. ɳ ϵο , ؾ, Ϻ Ʈ븮 ū Ÿ ֽϴ. , ʿ밡 پ鼭 Ȳ ȭǰ ֽϴ.
| ||
A. ɳ ӵǰ Ƶ 鿡 ɰ ظ ְ ֽϴ. Ǯ, ķ ã ϱ ̿ ٸ ֿ ӵ ֽϴ. | ||
| ||
A. ɳ ʱ溸ü Ʈũ (FEWSNET: Famine early warning systems network) , 5鸸 ɳ ֹε ɰ ķ ô ֽϴ. û 3-5 Ȯ ſ ٰ ϰ , ̷ Ȳ ȭ Դϴ. | ||
| ||
A. Ϻ, ϵ, , ؾ ظ Ծϴ. | ||
| ||
A. ϰ ִ ߿, ķ ɰϰ Moyale Ijara, Wajir, Golbo, Isiolo Laisamis, Lorroki, Garbatulla, Oldonyiro Դϴ. | ||
| ||
A. 56,645 Ƶ ظ ֽϴ. | ||
| ||
A. ؽ ظ ֹε ϸ Ÿų ķ ϰ ֽϴ. Ϻ Ʈ 븮 ִ Turkana, Marigat, Kolowa ֹε ϰ ֽϴ. ȣü ķ ߰ ķ ֹε ܿ Ȳ ̳ ֽϴ. | ||
| ||
A. ķ ִ Ǯ ã ϰ ־, б ްϰ ߽ϴ. ִ ֹε ٸ ϱ , Ȱ ǥ ư Ǿϴ. ķ 鼭 б ݰ , ұԸ ߿ Ͽ콺 ó ʿ ϴ ó Ȱ ǰ ֽϴ. ̹ Ƶ ¿ ǿ ġ ִµ, ֹε ִ ſ ̳ ̱ Դϴ. | ||
| ||
A. ɳĴ ظ 7 ķ Ȱ (Protracted Relief and Recovery Program: PRRO) 231,000 鿡 ķ ϰ ֽϴ. 7 12 ϰ ֽϴ. WFP, ɳ , Բ Ͽ ϴ ķ Ȱ ڻ(Food for Asset: FFA) 160 ķ ް ֽϴ. | ||
| ||
90 ȹ ϸ ϴ. | ||
| ||
ɳ 23 ߿ 5 ϰ , ؿ ϴ ޱȣ Ȱ ġ ֽϴ. | ||
![]() | ||
![]() |